Home      Contact      Inquiry Form

Suitable Cooling Tower by Water Flow Rate

Ambient wet-bulb temperature 27°C Unit m/h

Hot water       °C
temp.
Cold water     °C
temp.
34
-
30
35
-
31
36
-
32
35
-
30
36
-
31
37
-
32
38
-
33
36
-
30
37
-
31
38
-
32
37
-
30
38
-
31
Range            °C 4 4 4 5 5 5 5 5 6 6 7 7
SCT-100UN-UN1 56 71 84 48 61 78 85 43 54 65 39 49
SCT-125UN-UN1 70 88 105 61 77 98 106 54 68 82 49 62
SCT-150UN-UN1 84 106 126 73 92 117 127 65 82 98 58 74
SCT-175UN-UN1 98 124 148 85 107 137 149 75 96 115 68 87
SCT-200UN-UN1 113 142 169 97 123 156 170 86 109 131 78 99
SCT-225UN-UN1 127 160 190 109 138 176 191 97 123 148 88 112
SCT-250UN-UN1 141 177 211 122 154 195 213 108 137 164 98 124
SCT-300UN-UN1 169 213 253 146 185 234 255 130 164 197 117 149
SCT-350UN-UN1 197 249 296 171 215 273 298 151 192 230 137 174
SCT-400UN-UN1 226 284 338 195 246 312 341 173 219 263 156 199
SCT-450UN-UN1 254 320 380 219 277 351 383 195 247 296 176 224
SCT-500UN-UN1 282 355 422 244 308 390 426 216 274 329 196 249
SCT-600UN-UN1 339 427 507 293 370 468 511 260 329 394 235 299
SCT-700UN-UN1 395 498 592 342 431 546 597 303 384 460 274 349
SCT-800UN-UN1 452 569 676 390 493 624 682 347 439 526 313 399
SCT-900UN-UN1 508 640 761 439 555 702 767 390 494 592 353 449
SCT-1000UN-UN1 565 711 845 488 616 780 823 433 549 658 392 499


Hot water       °C
temp.
Cold water     °C
temp.
39
-
32
40
-
33
38
-
30
39
-
31
40
-
32
41
-
33
43
-
35
40
-
31
41
-
32
42
-
33
40
-
30
41
-
31
Range            °C 7 7 8 8 8 8 8 9 9 9 10 10
SCT-100UN-UN1 59 69 36 46 55 64 82 42 51 60 31 40
SCT-125UN-UN1 74 87 45 57 69 80 102 53 64 75 39 50
SCT-150UN-UN1 89 104 54 69 83 96 123 64 77 90 47 60
SCT-175UN-UN1 104 121 63 80 97 113 143 75 90 105 55 70
SCT-200UN-UN1 119 139 72 92 110 129 164 85 103 120 62 80
SCT-225UN-UN1 134 156 81 103 124 145 184 96 116 136 70 90
SCT-250UN-UN1 149 174 90 115 138 161 205 107 129 151 78 100
SCT-300UN-UN1 179 209 108 138 166 193 246 128 155 181 94 121
SCT-350UN-UN1 209 243 126 161 194 226 287 150 181 211 110 141
SCT-400UN-UN1 239 278 144 184 221 258 328 171 207 241 125 161
SCT-450UN-UN1 269 313 162 207 249 290 369 193 233 272 141 181
SCT-500UN-UN1 299 348 180 230 277 322 410 214 258 302 157 201
SCT-600UN-UN1 359 418 216 276 332 387 492 257 310 362 188 242
SCT-700UN-UN1 419 487 252 322 388 452 574 300 362 423 220 282
SCT-800UN-UN1 479 557 288 368 443 516 657 343 414 483 251 322
SCT-900UN-UN1 539 627 327 414 499 581 739 386 466 544 282 363
SCT-1000UN-UN1 599 697 360 460 554 645 821 428 517 604 314 403


More Pages: 1 | 2