Home      Contact      Inquiry Form

Square Cooling Tower

Model DIMENSION Water flow
m3/hr
Fan Dia Motor Kw DIMENSION Foundation
W L H In Out Fv Of Dr W1 W2 B
SCT-200 3150 3150 4600 124 2500 7.5 150 150 25 50 50 3150 1650 600
SCT-250 3150 3150 4600 138 2500 7.5 200 200 32 80 80 3150 1650 600
SCT-300 3850 3850 4700 194 3100 7.5 200 200 32 80 80 3800 1950 600
SCT-250 3850 3850 4700 220 3100 10 200 200 32 80 80 3800 1950 600
SCT-400 4600 4600 4700 248 3500 10 200 200 32 80 80 4500 2300 600
SCT-450 4600 4600 4700 275 3500 15 250 250 50 100 100 4500 2300 600
SCT-500 5100 5100 4900 294 3800 15 200 200 50 100 100 5000 2550 600
SCT-550 5100 5100 4900 334 3800 20 200 200 50 100 100 5000 2550 600

Note: Design Condition: Entering Water Temperature 37ºC Leaving Water Temperature 32ºC.Wet Bulb 28ºC.
Dry bulb 32ºC. Atmospheric Pressure 101.3kpa.
Dimension shown in this reference is metric sized.